TAX SLAB RATES
Income Tax Slab Rates in Pakistan
View salaried and non-salaried tax slab rates in a clear format. These rates help individuals and businesses understand applicable tax brackets.
Salaried Individuals Tax Rates
| Income Range (PKR) | Tax Rate | Fixed Amount |
|---|---|---|
| Rs 0 - Rs 600,000 | 0% | Rs 0 |
| Rs 600,001 - Rs 1,200,000 | 1% | Rs 0 |
| Rs 1,200,001 - Rs 2,200,000 | 11% | Rs 6,000 |
| Rs 2,200,001 - Rs 3,200,000 | 23% | Rs 116,000 |
| Rs 3,200,001 - Rs 4,100,000 | 30% | Rs 346,000 |
| Rs 4,100,001 - Above | 35% | Rs 616,000 |
Non-Salaried / Business Tax Rates
| Income Range (PKR) | Tax Rate | Fixed Amount |
|---|---|---|
| Rs 0 - Rs 600,000 | 0% | Rs 0 |
| Rs 600,001 - Rs 1,200,000 | 2% | Rs 0 |
| Rs 1,200,001 - Rs 2,200,000 | 22% | Rs 12,000 |
| Rs 2,200,001 - Rs 3,200,000 | 46% | Rs 232,000 |
| Rs 3,200,001 - Rs 4,100,000 | 60% | Rs 692,000 |
| Rs 4,100,001 - Above | 70% | Rs 1,232,000 |
Need Help Calculating Your Tax?
Tax rates may change according to government policy. Contact Bright Consultants for accurate tax calculation, filing, and professional guidance.