TAX SLAB RATES

Income Tax Slab Rates in Pakistan

View salaried and non-salaried tax slab rates in a clear format. These rates help individuals and businesses understand applicable tax brackets.

Salaried Individuals Tax Rates

Income Range (PKR) Tax Rate Fixed Amount
Rs 0 - Rs 600,0000%Rs 0
Rs 600,001 - Rs 1,200,0001%Rs 0
Rs 1,200,001 - Rs 2,200,00011%Rs 6,000
Rs 2,200,001 - Rs 3,200,00023%Rs 116,000
Rs 3,200,001 - Rs 4,100,00030%Rs 346,000
Rs 4,100,001 - Above35%Rs 616,000

Non-Salaried / Business Tax Rates

Income Range (PKR) Tax Rate Fixed Amount
Rs 0 - Rs 600,0000%Rs 0
Rs 600,001 - Rs 1,200,0002%Rs 0
Rs 1,200,001 - Rs 2,200,00022%Rs 12,000
Rs 2,200,001 - Rs 3,200,00046%Rs 232,000
Rs 3,200,001 - Rs 4,100,00060%Rs 692,000
Rs 4,100,001 - Above70%Rs 1,232,000

Need Help Calculating Your Tax?

Tax rates may change according to government policy. Contact Bright Consultants for accurate tax calculation, filing, and professional guidance.